Fund Name (ISIN) | Quantity | |
---|---|---|
Key Differences / Loan Type |
LAMF (Loan Against Mutual Funds) | Personal Loan | Credit Card Loan |
---|---|---|---|
Interest Rate (per month) | 1.00% | 1.50% | 1.25% |
Interest Type | Simple Interest | Fixed EMI | Floating/Variable Interest |
Monthly Payment | - | - | - |
Credit Score | Not Required | Required | Required |
Documentation | Not Requried - 100% Digital | Required | Not Required |
Income Proof | Not Required | Required (based on lender) | Not Required |
Approval Time | 7 mins | 3 to 5 Business Days | Within 24 Hours |
Loan Disbursement | Within 4 working Hours | Within 24 Hours | Within 24 Hours |
Loan Type | Secured | Unsecured | Unsecured |
Processing Fee (Exl. GST) | ₹999/- | 2% of Loan Amount | 0.75% of Loan Amount |
Pre-Closure Charges | Zero Pre-Closure Charges |
2.5% to 3% in First year 2% to 1% between first & Second year Source - Bajaj Finserv & LendingKart |
2.5% to 3% in First year 2% to 1% between first & Second year Source - SBIN, HDFC, ICICI |
Key Differences / Loan Type | ||
---|---|---|
LAMF (Loan Against Mutual Funds) | Personal Loan | Credit Card Loan |
Interest Rate (per month) | ||
1.00% | 1.50% | 1.25% |
Interest Type | ||
Simple Interest | Fixed EMI | Floating or Variable Interest |
Monthly Payment | ||
- | - | - |
Credit Score | ||
Not Required | Required | Required |
Documentation | ||
Not Requried - 100% Digital | Required | Not Required |
Income Proof | ||
Not Required | Required (based on lender) | Not Required |
Approval Time | ||
7 mins | 3 to 5 Business Days | Within 24 Hours |
Loan Disbursement | ||
Within 4 working Hours | Within 24 Hours | Within 24 Hours |
Loan Type | ||
Secured | Unsecured | Unsecured |
Processing Fee (Exl. GST) | ||
₹999/- | 2% of Loan Amount | 0.75% of Loan Amount |
Pre-Closure Charges | ||
Zero Pre-Closure Charges |
2.5% to 3% in First year 2% to 1% between first & Second year Source - Bajaj Finserv & LendingKart |
2.5% to 3% in First year 2% to 1% between first & Second year Source - SBIN, HDFC, ICICI |
Powered By
Note: Funds in Demat form or ELSS/Tax saving Mutual Funds cannot be pledged